Description
Located at the center of the commercial and residential hub, Burj Abdullah offers a unique opportunity for business owners to capture the emerging market of B-17 Islamabad.
If you want your brand to be adjacent to national and multinational companies, book your shop now.
Lower Ground
Totals Shops: 16
Sold: 16
|
Type 1 (250 sq. ft.) |
|
| Rate per sq. ft. | 30,000.00 PKR |
| Total Price | 7,500,000.00 PKR |
| Down Payment | (25%) 1,875,000.00 PKR |
| Balance Amount | 5,625,000.00 PKR |
| 8 Quarterly Instalments | 703,125.00 PKR |
|
Type 2 (213 sq. ft.) |
|
| Rate per sq. ft. | 30,000.00 PKR |
| Total Price | 6,390,000.00 PKR |
| Down Payment | (25%) 1,597,500.00 PKR |
| Balance Amount | 4,792,500.00 PKR |
| 8 Quarterly Instalments | 599,062.00 PKR |
Ground Floor
Totals Shops: 16
Sold: 16
|
Type 1 (250 sq. ft.) |
|
| Rate per sq. ft. | 33,000.00 PKR |
| Total Price | 8,250,000.00 PKR |
| Down Payment | (50%) 4,125,000.00 PKR |
| Balance Amount | 4,125,000.00 PKR |
| 8 Quarterly Instalments | 515,625.00 PKR |
|
Type 2 (213 sq. ft.) |
|
| Rate per sq. ft. | 33,000.00 PKR |
| Total Price | 7,029,000.00 PKR |
| Down Payment | (50%) 3,514,500.00 PKR |
| Balance Amount | 3,514,500.00 PKR |
| 8 Quarterly Instalments | 439,312.00 PKR |
Lower Ground Shops
Ground Floor Shops
Visit to our beautiful shops




