Description
Located at the center of the commercial and residential hub, Burj Abdullah offers a unique opportunity for business owners to capture the emerging market of B-17 Islamabad.
If you want your brand to be adjacent to national and multinational companies, book your shop now.
Lower Ground
Totals Shops: 16
Sold: 16
|
Type 1 (250 sq. ft.) |
|
| Rate per sq. ft. | 35,000.00 PKR |
| Total Price | 8,750,000.00 PKR |
| Down Payment | (25%) 2,187,500.00 PKR |
| Balance Amount | 6,662,500.00 PKR |
| 8 Quarterly Instalments | 820,312.50 PKR |
|
Type 2 (213 sq. ft.) |
|
| Rate per sq. ft. | 35,000.00 PKR |
| Total Price | 7,455,000.00 PKR |
| Down Payment | (25%) 1,863,750.00 PKR |
| Balance Amount | 5,591,250.00 PKR |
| 8 Quarterly Instalments | 698,906.00 PKR |
Ground Floor
Totals Shops: 16
Sold: 16
|
Type 1 (250 sq. ft.) |
|
| Rate per sq. ft. | 45,000.00 PKR |
| Total Price | 11,250,000.00 PKR |
| Down Payment | (50%) 5,625,000.00 PKR |
| Balance Amount | 5,625,000.00 PKR |
| 8 Quarterly Instalments | 703,125.00 PKR |
|
Type 2 (213 sq. ft.) |
|
| Rate per sq. ft. | 45,000.00 PKR |
| Total Price | 9,585,000.00 PKR |
| Down Payment | (50%) 4,792,500.00 PKR |
| Balance Amount | 4,792,500.00 PKR |
| 8 Quarterly Instalments | 599,062.00 PKR |
Lower Ground Shops
Ground Floor Shops
Visit to our beautiful shops




